| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,750 | For Rent | E12456518 | 
| 10/6/2025 | 25 | $1,750 | Listed | |
|  | 4 | $1,260,000 | Sold | E8276014 | 
| 4/24/2024 | 4 | $1,285,000 | Listed | |
|  | 63 | $1,299,800 | Terminated | E8090230 | 
| 2/23/2024 | 63 | $1,299,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        