| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,000 | For Sale | E12493042 | 
| 10/30/2025 | 1 | $999,000 | Listed | |
|  | - | $999,000 | For Sale | E12493008 | 
| 10/30/2025 | 1 | $999,000 | Listed | |
|  | - | $2,600 | For Rent | E12413126 | 
| 9/18/2025 | 43 | $2,600 | Listed | |
|  | - | $2,300 | For Rent | E12413062 | 
| 9/18/2025 | 43 | $2,300 | Listed | |
|  | 21 | $1,049,000 | Terminated | E12454012 | 
| 10/9/2025 | 21 | $1,049,000 | Listed | |
|  | 63 | $1,149,000 | Terminated | E12330596 | 
| 8/7/2025 | 63 | $1,149,000 | Listed | |
|  | 28 | $1,198,888 | Terminated | E12279130 | 
| 7/10/2025 | 28 | $1,198,888 | Listed | |
|  | 10 | $1,298,888 | Terminated | E12254641 | 
| 7/1/2025 | 10 | $1,298,888 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        